Live demo — simulated DGT boards
6th International Chess Tournament City of Cattolica
Current round: 9 / 9 | Elo performance | Watch 8 live board(s)
Current round pairings
| Board | White | Pts | Nr | Result | Nr | Pts | Black |
|---|---|---|---|---|---|---|---|
| 1 | (6.0) | 1 | in progress Live | 2 | (6.0) | ||
| 2 | (5.5) | 3 | in progress Live | 4 | (5.5) | ||
| 3 | (5.5) | 5 | in progress Live | 6 | (5.5) | ||
| 4 | (5.0) | 7 | in progress Live | 8 | (5.0) | ||
| 5 | (5.0) | 9 | in progress Live | 10 | (5.0) | ||
| 6 | (5.0) | 11 | in progress Live | 12 | (5.0) | ||
| 7 | (4.5) | 13 | in progress Live | 14 | (4.5) | ||
| 8 | (4.5) | 15 | in progress Live | 16 | (4.5) |
Live boards
Games transmitted live from DGT boards. Updates every 5 seconds. Open a board to view it on a dedicated page.
Board 1 — Round 9: GM Dreev Aleksey vs GM Mareco Sandro
1:23:45
1:15:30
Open in dedicated page
Open board →
Board 2 — Round 9: GM Fedorchuk Sergey A. vs GM Vovk Yuri
1:23:45
1:15:30
Open in dedicated page
Open board →
Board 3 — Round 9: GM Martinez Alcantara Jose Eduardo vs GM Epishin Vladimir
1:23:45
1:15:30
Open in dedicated page
Open board →
Board 4 — Round 9: GM Kharitonov Alexandr vs GM Basso Pier Luigi
1:23:45
1:15:30
Open in dedicated page
Open board →
Board 5 — Round 9: GM Rychagov Andrey vs GM Strikovic Aleksa
1:23:45
1:15:30
Open in dedicated page
Open board →
Board 6 — Round 9: IM Barseghyan Harutyun vs IM SONIS Francesco
1:23:45
1:15:30
Open in dedicated page
Open board →
Board 7 — Round 9: IM Arjun Kalyan vs IM Yankelevich Lev
1:23:45
1:15:30
Open in dedicated page
Open board →
Board 8 — Round 9: GM Repka Christopher vs IM Kjartansson Gudmundur
1:23:45
1:15:30
Open in dedicated page
Open board →
Standings
| Pos | Nr | Player | Pts | Buchholz | SB | Rating |
|---|---|---|---|---|---|---|
| 1 | 1 | 6.0 | 42.00 | 28.50 | 2654 | |
| 2 | 2 | 6.0 | 41.50 | 27.75 | 2645 | |
| 3 | 3 | 5.5 | 43.00 | 26.25 | 2632 | |
| 4 | 4 | 5.5 | 42.50 | 25.50 | 2628 | |
| 5 | 5 | 5.5 | 41.00 | 24.75 | 2615 | |
| 6 | 6 | 5.5 | 40.50 | 24.00 | 2608 | |
| 7 | 7 | 5.0 | 42.00 | 23.50 | 2595 | |
| 8 | 8 | 5.0 | 41.00 | 23.00 | 2580 | |
| 9 | 9 | 5.0 | 40.00 | 22.50 | 2565 | |
| 10 | 10 | 5.0 | 39.50 | 22.00 | 2558 | |
| 11 | 11 | 5.0 | 39.00 | 21.50 | 2545 | |
| 12 | 12 | 5.0 | 38.50 | 21.00 | 2532 | |
| 13 | 13 | 4.5 | 40.00 | 20.50 | 2520 | |
| 14 | 14 | 4.5 | 39.50 | 20.00 | 2510 | |
| 15 | 15 | 4.5 | 39.00 | 19.50 | 2505 | |
| 16 | 16 | 4.5 | 38.50 | 19.00 | 2498 |
Elo performance
Performance: tournament performance rating. Variation: FIDE Elo change (K=20 for rating < 2400, K=10 for 2400+, rating diff capped at ±400).
| Pos | Player | Rating | Performance | Variation |
|---|---|---|---|---|
| 1 | 2654 | 2785 | +2 | |
| 2 | 2645 | 2772 | +2 | |
| 3 | 2632 | 2758 | +2 | |
| 4 | 2628 | 2750 | +2 | |
| 5 | 2615 | 2742 | +2 | |
| 6 | 2608 | 2735 | +2 | |
| 7 | 2595 | 2720 | +2 | |
| 8 | 2580 | 2710 | +2 | |
| 9 | 2565 | 2698 | +2 | |
| 10 | 2558 | 2690 | +2 | |
| 11 | 2545 | 2682 | +2 | |
| 12 | 2532 | 2675 | +2 | |
| 13 | 2520 | 2665 | +2 | |
| 14 | 2510 | 2658 | +2 | |
| 15 | 2505 | 2650 | +2 | |
| 16 | 2498 | 2642 | +2 |
Download CP Connect → to broadcast your own DGT boards
