Oxford University Chess Tournament
Players
| # | Name | Rating |
|---|
| 1 | Caruana, Fabiano | 2795 |
| 2 | Keymer, Vincent | 2776 |
| 3 | Firouzja, Alireza | 2759 |
| 4 | Abdusattorov, Nodirbek | 2751 |
| 5 | Rapport, Richard | 2738 |
| 6 | Aronian, Levon | 2729 |
| 7 | Mamedyarov, Shakhriyar | 2727 |
| 8 | Sindarov, Javokhir | 2726 |
| 9 | Niemann, Hans Moke | 2725 |
| 10 | Vachier-Lagrave, Maxime | 2720 |
| 11 | Bluebaum, Matthias | 2684 |
| 12 | Erdogmus, Yagiz Kaan | 2669 |
| 13 | Howell, David W L | 2668 |
| 14 | Vitiugov, Nikita | 2667 |
| 15 | Donchenko, Alexander | 2655 |
| 16 | Gledura, Benjamin | 2652 |
| 17 | Maroroa Jones, Gawain C B | 2645 |
| 18 | Safarli, Eltaj | 2644 |
| 19 | Vokhidov, Shamsiddin | 2644 |
| 20 | Adams, Michael | 2629 |
| 21 | Bacrot, Etienne | 2629 |
| 22 | Maurizzi, MarcAndria | 2611 |
| 23 | McShane, Luke J | 2611 |
| 24 | Svane, Rasmus | 2609 |
| 25 | Lodici, Lorenzo | 2590 |
| 26 | Yilmaz, Mustafa | 2582 |
| 27 | Prohaszka, Peter | 2565 |
| 28 | Moroni, Luca Jr | 2563 |
| 29 | Grieve, Harry | 2493 |
| 30 | Gonda, Laszlo | 2457 |
| 31 | Hebden, Mark L | 2355 |
| 32 | Derakhshani, Borna | 2340 |
Top 3
View full standings | PGN games | Photo gallery