Budapest Spring Festival, 2026, Group A (>2200) - Performance Elo
Performance Elo e variazioni
Performance: tournament performance rating. ARO: average rating of opponents (excl. BYE). Variation: FIDE Elo change (K=20 for rating < 2400, K=10 for 2400+, rating diff capped at ±400).
| Pos | Giocatore | Rating | ARO | Performance | Variazione |
|---|---|---|---|---|---|
| 1 | 2602 | 2443 | 2665 | +6 | |
| 2 | 2415 | 2451 | 2673 | +29 | |
| 3 | 2517 | 2433 | 2655 | +15 | |
| 4 | 2460 | 2436 | 2614 | +17 | |
| 5 | 2610 | 2438 | 2616 | 0 | |
| 6 | 2458 | 2481 | 2659 | +23 | |
| 7 | 2527 | 2394 | 2572 | +4 | |
| 8 | 2604 | 2410 | 2543 | -8 | |
| 9 | 2511 | 2416 | 2549 | +4 | |
| 10 | 2429 | 2421 | 2554 | +14 | |
| 11 | 2327 | 2428 | 2561 | +53 | |
| 12 | 2520 | 2370 | 2503 | -3 | |
| 13 | 2406 | 2344 | 2477 | +7 | |
| 14 | 2473 | 2324 | 2457 | -3 | |
| 15 | 2404 | 2344 | 2477 | +8 | |
| 16 | 2302 | 2374 | 2507 | +48 | |
| 17 | 2449 | 2412 | 2501 | +6 | |
| 18 | 2537 | 2392 | 2481 | -7 | |
| 19 | 2430 | 2352 | 2441 | +1 | |
| 20 | 2463 | 2335 | 2424 | -6 | |
| 21 | 2396 | 2385 | 2474 | +17 | |
| 22 | 2271 | 2417 | 2506 | +55 | |
| 23 | 2400 | 2369 | 2458 | +6 | |
| 24 | 2385 | 2296 | 2385 | -2 | |
| 25 | 2532 | 2406 | 2450 | -10 | |
| 26 | 2563 | 2355 | 2399 | -19 | |
| 27 | 2405 | 2318 | 2362 | -6 | |
| 28 | 2479 | 2393 | 2437 | -6 | |
| 29 | 2377 | 2372 | 2416 | +9 | |
| 30 | 2353 | 2375 | 2419 | +16 | |
| 31 | 2558 | 2351 | 2395 | -19 | |
| 32 | 2391 | 2322 | 2366 | -7 | |
| 33 | 2284 | 2337 | 2381 | +23 | |
| 34 | 2271 | 2361 | 2405 | +33 | |
| 35 | 2335 | 2343 | 2387 | +12 | |
| 36 | 2320 | 2370 | 2414 | +21 | |
| 37 | 2311 | 2362 | 2406 | +22 | |
| 38 | 2428 | 2301 | 2345 | -11 | |
| 39 | 2450 | 2325 | 2369 | -10 | |
| 40 | 2296 | 2367 | 2411 | +27 | |
| 41 | 2365 | 2338 | 2382 | +3 | |
| 42 | 2369 | 2369 | 2369 | 0 | |
| 43 | 2237 | 2382 | 2382 | +35 | |
| 44 | 2381 | 2392 | 2392 | +3 | |
| 45 | 2237 | 2367 | 2367 | +32 | |
| 46 | 2375 | 2376 | 2376 | -1 | |
| 47 | 2304 | 2357 | 2357 | +12 | |
| 48 | 2267 | 2389 | 2389 | +30 | |
| 49 | 2374 | 2344 | 2344 | -7 | |
| 50 | 2326 | 2347 | 2347 | +4 | |
| 51 | 2343 | 2283 | 2283 | -15 | |
| 52 | 2345 | 2282 | 2282 | -16 | |
| 53 | 2329 | 2301 | 2301 | -8 | |
| 54 | 2308 | 2363 | 2363 | +13 | |
| 55 | 2317 | 2341 | 2341 | +5 | |
| 56 | 2310 | 2351 | 2351 | +9 | |
| 57 | 2311 | 2311 | 2311 | -1 | |
| 58 | 2353 | 2261 | 2261 | -23 | |
| 59 | 2205 | 2362 | 2312 | +24 | |
| 60 | 2377 | 2339 | 2295 | -20 | |
| 61 | 2321 | 2397 | 2353 | +8 | |
| 62 | 2205 | 2370 | 2326 | +29 | |
| 63 | 2259 | 2363 | 2319 | +16 | |
| 64 | 2288 | 2387 | 2343 | +13 | |
| 65 | 2345 | 2347 | 2258 | -20 | |
| 66 | 2214 | 2359 | 2315 | +25 | |
| 67 | 2325 | 2367 | 2323 | -1 | |
| 68 | 2334 | 2325 | 2281 | -12 | |
| 69 | 2208 | 2360 | 2316 | +26 | |
| 70 | 2462 | 2293 | 2249 | -25 | |
| 71 | 2383 | 2294 | 2250 | -32 | |
| 72 | 2343 | 2253 | 2209 | -32 | |
| 73 | 2284 | 2356 | 2312 | +8 | |
| 74 | 2255 | 2291 | 2247 | -1 | |
| 75 | 2356 | 2257 | 2213 | -35 | |
| 76 | 2334 | 2320 | 2276 | -14 | |
| 77 | 2423 | 2292 | 2359 | -6 | |
| 78 | 2205 | 2352 | 2263 | +16 | |
| 79 | 2354 | 2426 | 2376 | +5 | |
| 80 | 2266 | 2336 | 2247 | -3 | |
| 81 | 2240 | 2311 | 2222 | -2 | |
| 82 | 2224 | 2306 | 2217 | 0 | |
| 83 | 2305 | 2316 | 2227 | -18 | |
| 84 | 2257 | 2296 | 2207 | -10 | |
| 85 | 2350 | 2314 | 2257 | -17 | |
| 86 | 2223 | 2280 | 2191 | -5 | |
| 87 | 2193 | 2319 | 2186 | 0 | |
| 88 | 2219 | 2308 | 2175 | -8 | |
| 89 | 2240 | 2325 | 2192 | -9 | |
| 90 | 2298 | 2381 | 2281 | -3 | |
| 91 | 2269 | 2316 | 2183 | -18 | |
| 92 | 2243 | 2309 | 2176 | -14 | |
| 93 | 2227 | 2303 | 2103 | -23 | |
| 94 | 2286 | 2301 | 2168 | -26 | |
| 95 | 2241 | 2334 | 2163 | -12 | |
| 96 | 2291 | 2279 | 2146 | -34 | |
| 97 | 2224 | 2292 | 2092 | -25 | |
| 98 | 2248 | 2275 | 2075 | -34 | |
| 99 | 2237 | 2274 | 2141 | -21 | |
| 100 | 2203 | 2296 | 2118 | -17 | |
| 101 | 2459 | 2303 | 2103 | -18 | |
| 102 | 2219 | 2324 | 2057 | -11 | |
| 103 | 2232 | 2285 | 1974 | -57 | |
| 104 | 2202 | 2334 | 1934 | -6 |



