FIDE Candidates 2026 - Elo performance
Elo performance and variation
Performance: tournament performance rating. ARO: average rating of opponents (excl. BYE). Variation: FIDE Elo change (K=20 for rating < 2400, K=10 for 2400+, rating diff capped at ±400).
| Pos | Player | Rating | ARO | Performance | Variation |
|---|---|---|---|---|---|
| 1 | 2745 | 2750 | 2921 | +31 | |
| 2 | 2753 | 2749 | 2835 | +14 | |
| 3 | 2795 | 2743 | 2772 | -5 | |
| 4 | 2754 | 2749 | 2749 | -1 | |
| 5 | 2810 | 2741 | 2712 | -19 | |
| 6 | 2698 | 2757 | 2700 | +2 | |
| 7 | 2741 | 2750 | 2693 | -8 | |
| 8 | 2698 | 2757 | 2614 | -13 |



