Arjun Kalyan - 6th International Chess Tournament City of Cattolica 2019
IM Arjun Kalyan
Performance: 2552 | ARO: 2463 | Variation: +9
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Bettalli Francesco | black | 1 | 2169 | Round 1 |
| 2 | Vignesh B | black | 1 | 2283 | Round 2 |
| 3 | Vovk Yuri | white | 1 | 2586 | Round 3 |
| 4 | Dreev Aleksey | black | 0 | 2657 | Round 4 |
| 5 | Mareco Sandro | white | ½ | 2643 | Round 5 |
| 6 | Le Goff Ronan | black | 1 | 2229 | Round 6 |
| 7 | Martinez Alcantara Jose Eduardo | black | 0 | 2583 | Round 7 |
| 8 | Solomon Kenny | white | 1 | 2383 | Round 8 |
| 9 | Fedorchuk Sergey A. | white | 0 | 2631 | Round 9 |



