Martinez Alcantara Jose Eduardo - 6th International Chess Tournament City of Cattolica 2019
GM Martinez Alcantara Jose Eduardo
Performance: 2616 | ARO: 2438 | Variation: +3
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Gallana Marco | white | 1 | 2221 | Round 1 |
| 2 | Anand Nadar | black | ½ | 2366 | Round 2 |
| 3 | Low Zhen Yu Cyrus | white | 1 | 2443 | Round 3 |
| 4 | Ankit R. Rajpara | black | ½ | 2447 | Round 4 |
| 5 | SONIS Francesco | white | ½ | 2494 | Round 5 |
| 6 | Romanishin Oleg M | black | 1 | 2451 | Round 6 |
| 7 | Arjun Kalyan | white | 1 | 2484 | Round 7 |
| 8 | Barseghyan Harutyun | black | ½ | 2495 | Round 8 |
| 9 | Basso Pier Luigi | white | ½ | 2539 | Round 9 |



