6th International Chess Tournament City of Cattolica 2019 - Elo performance
Elo performance and variation
Performance: tournament performance rating. ARO: average rating of opponents (excl. BYE). Variation: FIDE Elo change (K=20 for rating < 2400, K=10 for 2400+, rating diff capped at ±400).
| Pos | Player | Rating | ARO | Performance | Variation |
|---|---|---|---|---|---|
| 1 | 2495 | 2510 | 2688 | +23 | |
| 2 | 2539 | 2468 | 2646 | +12 | |
| 3 | 2520 | 2484 | 2662 | +17 | |
| 4 | 2631 | 2395 | 2528 | -8 | |
| 5 | 2583 | 2438 | 2616 | +3 | |
| 6 | 2482 | 2376 | 2554 | +10 | |
| 7 | 2657 | 2489 | 2622 | -4 | |
| 8 | 2643 | 2453 | 2586 | -6 | |
| 9 | 2547 | 2334 | 2467 | -7 | |
| 10 | 2586 | 2328 | 2461 | -11 | |
| 11 | 2217 | 2391 | 2524 | +69 | |
| 12 | 2484 | 2320 | 2453 | -4 | |
| 13 | 2484 | 2463 | 2552 | +9 | |
| 14 | 2447 | 2343 | 2432 | -1 | |
| 15 | 2229 | 2450 | 2539 | +66 | |
| 16 | 2215 | 2392 | 2481 | +60 | |
| 17 | 2564 | 2301 | 2390 | -16 | |
| 18 | 2459 | 2322 | 2411 | -5 | |
| 19 | 2416 | 2242 | 2331 | -9 | |
| 20 | 2443 | 2203 | 2292 | -13 | |
| 21 | 2494 | 2426 | 2470 | -2 | |
| 22 | 2104 | 2431 | 2475 | +73 | |
| 23 | 2451 | 2327 | 2371 | -8 | |
| 24 | 2379 | 2298 | 2342 | -5 | |
| 25 | 2365 | 2272 | 2316 | -11 | |
| 26 | 2226 | 2371 | 2415 | +42 | |
| 27 | 2290 | 2301 | 2345 | +13 | |
| 28 | 2448 | 2230 | 2274 | -19 | |
| 29 | 2209 | 2289 | 2333 | +27 | |
| 30 | 2317 | 2189 | 2233 | -20 | |
| 31 | 2503 | 2251 | 2295 | -22 | |
| 32 | 2281 | 2414 | 2414 | +32 | |
| 33 | 2253 | 2364 | 2364 | +26 | |
| 34 | 2366 | 2350 | 2350 | -3 | |
| 35 | 2304 | 2318 | 2318 | +3 | |
| 36 | 2383 | 2310 | 2310 | -16 | |
| 37 | 2433 | 2241 | 2241 | -21 | |
| 38 | 2245 | 2314 | 2314 | +13 | |
| 39 | 2268 | 2285 | 2335 | +15 | |
| 40 | 2286 | 2317 | 2317 | +7 | |
| 41 | 2283 | 2298 | 2298 | +4 | |
| 42 | 2221 | 2125 | 2125 | -23 | |
| 43 | 2171 | 2343 | 2299 | +28 | |
| 44 | 2154 | 2210 | 2166 | +2 | |
| 45 | 2369 | 2202 | 2158 | -47 | |
| 46 | 2169 | 2202 | 2158 | -3 | |
| 47 | 1922 | 2174 | 2130 | +41 | |
| 48 | 2153 | 2145 | 2101 | -16 | |
| 49 | 2228 | 2127 | 2083 | -35 | |
| 50 | 2205 | 2242 | 2153 | -12 | |
| 51 | 1959 | 2231 | 2142 | +37 | |
| 52 | 2178 | 2204 | 2115 | -17 | |
| 53 | 2252 | 2122 | 2033 | -50 | |
| 54 | 2035 | 2200 | 2111 | +17 | |
| 55 | 2183 | 2159 | 2070 | -27 | |
| 56 | 2105 | 2122 | 1989 | -28 | |
| 57 | 2026 | 2158 | 2069 | +11 | |
| 58 | 1991 | 2157 | 2068 | +11 | |
| 59 | 2182 | 2123 | 2034 | -35 | |
| 60 | 2023 | 2156 | 2067 | +11 | |
| 61 | 2048 | 2107 | 2018 | -7 | |
| 62 | 1997 | 2142 | 2053 | +14 | |
| 63 | 2097 | 2202 | 2102 | -1 | |
| 64 | 2035 | 2145 | 2012 | -5 | |
| 65 | 2100 | 2127 | 1927 | -38 | |
| 66 | 2055 | 2222 | 2044 | -4 | |
| 67 | 2033 | 2217 | 2039 | +1 | |
| 68 | 2081 | 2167 | 1989 | -24 | |
| 69 | 1924 | 2155 | 2005 | +16 | |
| 70 | 2094 | 2209 | 2142 | +6 | |
| 71 | 2058 | 2167 | 1917 | -30 | |
| 72 | 1992 | 2100 | 1878 | -24 |



