Kópavogur International Chess Tournament 2026 - Elo performance
Elo performance and variation
Performance: tournament performance rating. ARO: average rating of opponents (excl. BYE). Variation: FIDE Elo change (K=20 for rating < 2400, K=10 for 2400+, rating diff capped at ±400).
| Pos | Player | Rating | ARO | Performance | Variation |
|---|---|---|---|---|---|
| 1 | 2618 | 2414 | 2592 | -1 | |
| 2 | 2563 | 2420 | 2598 | +5 | |
| 3 | 2511 | 2426 | 2559 | +6 | |
| 4 | 2569 | 2419 | 2508 | -6 | |
| 5 | 2575 | 2418 | 2507 | -7 | |
| 6 | 2260 | 2453 | 2453 | +41 | |
| 7 | 2376 | 2441 | 2352 | -5 | |
| 8 | 2207 | 2459 | 2326 | +21 | |
| 9 | 2362 | 2442 | 2220 | -32 | |
| 10 | 2300 | 2449 | 2227 | -18 |


