Kópavogur International Chess Tournament 2026
Players
| # | Name | Rating |
|---|---|---|
| 1 | 2618 | |
| 2 | 2575 | |
| 3 | 2569 | |
| 4 | 2563 | |
| 5 | 2511 | |
| 6 | 2376 | |
| 7 | 2362 | |
| 8 | 2300 | |
| 9 | 2260 | |
| 10 | 2207 |
Top 3
| Pos | Name | Pts |
|---|---|---|
| 1 | 🥇 | 6.5 |
| 2 | 🥈 | 6.5 |
| 3 | 🥉 | 6.0 |
View full standings | Elo performance | PGN games | Photo gallery | Download brochure (PDF)


