Antolak Julia - 6th International Chess Tournament City of Cattolica 2019
WFM Antolak Julia
Performance: 2314 | ARO: 2314 | Variation: +13
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Dreev Aleksey | black | 0 | 2657 | Round 1 |
| 2 | VERRASCINA Roberto | white | 1 | 2094 | Round 2 |
| 3 | RACCANELLO Marianna | black | 1 | 2023 | Round 3 |
| 4 | Kharitonov Alexandr | white | 0 | 2547 | Round 4 |
| 5 | Maurizzi Marc Andria | black | 0 | 2433 | Round 5 |
| 6 | PICCINNO Matteo | white | 1 | 2035 | Round 6 |
| 7 | Anand Nadar | black | ½ | 2366 | Round 7 |
| 8 | Yu Jennifer | white | ½ | 2369 | Round 8 |
| 9 | Eugene Floryan | black | ½ | 2304 | Round 9 |



