PICCINNO Matteo - 6th International Chess Tournament City of Cattolica 2019
PICCINNO Matteo
Performance: 2111 | ARO: 2200 | Variation: +17
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Anand Nadar | white | 0 | 2366 | Round 1 |
| 2 | Gallana Marco | black | 1 | 2221 | Round 2 |
| 3 | BRANCALEONI Maurizio | white | ½ | 2252 | Round 3 |
| 4 | Vuelban Virgilio | black | 0 | 2268 | Round 4 |
| 5 | Dev Shah | white | ½ | 2183 | Round 5 |
| 6 | Antolak Julia | black | 0 | 2245 | Round 6 |
| 7 | ORFINI Nicolo' | white | 0 | 2228 | Round 7 |
| 8 | GHODS Maziar | black | 1 | 1992 | Round 8 |
| 9 | BECCARINI FRANCESCO | white | ½ | 2048 | Round 9 |



