Anand Nadar - 6th International Chess Tournament City of Cattolica 2019
FM Anand Nadar
Performance: 2350 | ARO: 2350 | Variation: -3
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | PICCINNO Matteo | black | 1 | 2035 | Round 1 |
| 2 | Martinez Alcantara Jose Eduardo | white | ½ | 2583 | Round 2 |
| 3 | Yankelevich Lev | white | ½ | 2484 | Round 3 |
| 4 | Mareco Sandro | black | 0 | 2643 | Round 4 |
| 5 | Strikovic Aleksa | white | ½ | 2503 | Round 5 |
| 6 | Alok Sinha | black | ½ | 2205 | Round 6 |
| 7 | Antolak Julia | white | ½ | 2245 | Round 7 |
| 8 | Vuelban Virgilio | black | 0 | 2268 | Round 8 |
| 9 | Bernardi Ruben | white | 1 | 2182 | Round 9 |



