BECCARINI FRANCESCO - 6th International Chess Tournament City of Cattolica 2019
BECCARINI FRANCESCO
Performance: 2018 | ARO: 2107 | Variation: -7
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Yu Jennifer | black | 0 | 2369 | Round 1 |
| 2 | Ojas Kulkarni | white | 0 | 2226 | Round 2 |
| 3 | Simeone Giulio | black | 0 | 1922 | Round 3 |
| 4 | Pecci William | white | ½ | 1991 | Round 4 |
| 5 | DREI Andrea | black | ½ | 2153 | Round 5 |
| 6 | GHODS Maziar | white | ½ | 1992 | Round 6 |
| 7 | Mooser Nicolas | black | 1 | 2026 | Round 7 |
| 8 | BRANCALEONI Maurizio | white | ½ | 2252 | Round 8 |
| 9 | PICCINNO Matteo | black | ½ | 2035 | Round 9 |



