Simeone Giulio - 6th International Chess Tournament City of Cattolica 2019
Simeone Giulio
Performance: 2130 | ARO: 2174 | Variation: +41
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | BRANCALEONI Maurizio | white | 0 | 2252 | Round 1 |
| 2 | Iafelice Vincenzo | black | 0 | 2105 | Round 2 |
| 3 | BECCARINI FRANCESCO | white | 1 | 2048 | Round 3 |
| 4 | Dev Shah | black | 0 | 2183 | Round 4 |
| 5 | Bernardi Ruben | white | 1 | 2182 | Round 5 |
| 6 | Gallana Marco | black | ½ | 2221 | Round 6 |
| 7 | Low Zhen Yu Cyrus | white | 0 | 2443 | Round 7 |
| 8 | RAGO Riccardo | black | ½ | 2097 | Round 8 |
| 9 | Aarav Dengla | white | 1 | 2035 | Round 9 |



