Barseghyan Harutyun - 6th International Chess Tournament City of Cattolica 2019
IM Barseghyan Harutyun
Performance: 2688 | ARO: 2510 | Variation: +23
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Bernardi Ruben | white | 1 | 2182 | Round 1 |
| 2 | Guerrero Sierra Juan Carlos | black | 1 | 2290 | Round 2 |
| 3 | Mareco Sandro | white | 1 | 2643 | Round 3 |
| 4 | Basso Pier Luigi | black | ½ | 2539 | Round 4 |
| 5 | Dreev Aleksey | white | ½ | 2657 | Round 5 |
| 6 | Vovk Yuri | black | 1 | 2586 | Round 6 |
| 7 | Fedorchuk Sergey A. | white | ½ | 2631 | Round 7 |
| 8 | Martinez Alcantara Jose Eduardo | white | ½ | 2583 | Round 8 |
| 9 | Repka Christopher | black | ½ | 2482 | Round 9 |



