Bernardi Ruben - 6th International Chess Tournament City of Cattolica 2019
Bernardi Ruben
Performance: 2034 | ARO: 2123 | Variation: -35
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Barseghyan Harutyun | black | 0 | 2495 | Round 1 |
| 2 | RACCANELLO Marianna | white | 0 | 2023 | Round 2 |
| 3 | TONETTO FEDERICO | black | 0 | 2033 | Round 3 |
| 4 | Aarav Dengla | white | 1 | 2035 | Round 4 |
| 5 | Simeone Giulio | black | 0 | 1922 | Round 5 |
| 6 | Cayla Jonathan | black | 1 | 1997 | Round 6 |
| 7 | Gohshtein Pavel | white | 1 | 2055 | Round 7 |
| 8 | Dev Shah | white | ½ | 2183 | Round 8 |
| 9 | Anand Nadar | black | 0 | 2366 | Round 9 |



