Repka Christopher - 6th International Chess Tournament City of Cattolica 2019
GM Repka Christopher
Performance: 2554 | ARO: 2376 | Variation: +10
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Varvaglione Antonio | white | 1 | 2154 | Round 1 |
| 2 | CORVI Marco | black | ½ | 2253 | Round 2 |
| 3 | Souhardo Basak | white | 1 | 2104 | Round 3 |
| 4 | Fedorchuk Sergey A. | white | ½ | 2631 | Round 4 |
| 5 | Kharitonov Alexandr | black | ½ | 2547 | Round 5 |
| 6 | Borges Guilherme Deola | black | 1 | 2171 | Round 6 |
| 7 | Basso Pier Luigi | white | ½ | 2539 | Round 7 |
| 8 | SONIS Francesco | black | 1 | 2494 | Round 8 |
| 9 | Barseghyan Harutyun | white | ½ | 2495 | Round 9 |



