Gilevych Artem - 6th International Chess Tournament City of Cattolica 2019
IM Gilevych Artem
Performance: 2274 | ARO: 2230 | Variation: -19
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Souhardo Basak | black | 0 | 2104 | Round 1 |
| 2 | Paksoy Nail | white | 1 | 2100 | Round 2 |
| 3 | Ojas Kulkarni | black | ½ | 2226 | Round 3 |
| 4 | Barrish Daniel | white | 1 | 2209 | Round 4 |
| 5 | Vignesh B | black | ½ | 2283 | Round 5 |
| 6 | LUMACHI Gabriele | white | ½ | 2286 | Round 6 |
| 7 | Soto Miguel Angel | black | ½ | 2217 | Round 7 |
| 8 | Mezentsev Ivan | white | ½ | 2281 | Round 8 |
| 9 | Drazic Sinisa | black | ½ | 2365 | Round 9 |



