Paksoy Nail - 6th International Chess Tournament City of Cattolica 2019
Paksoy Nail
Performance: 1927 | ARO: 2127 | Variation: -38
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Ankit R. Rajpara | black | 0 | 2447 | Round 1 |
| 2 | Gilevych Artem | black | 0 | 2448 | Round 2 |
| 3 | Cayla Jonathan | white | 0 | 1997 | Round 3 |
| 4 | GHODS Maziar | white | 1 | 1992 | Round 4 |
| 5 | TONETTO FEDERICO | black | 0 | 2033 | Round 5 |
| 6 | RACCANELLO Marianna | white | 0 | 2023 | Round 6 |
| 7 | Baracca Paolo | black | ½ | 2081 | Round 7 |
| 8 | BYE | white | 1 | – | Round 8 |
| 9 | Pecci William | white | ½ | 1991 | Round 9 |



