LUMACHI Gabriele - 6th International Chess Tournament City of Cattolica 2019
FM LUMACHI Gabriele
Performance: 2317 | ARO: 2317 | Variation: +7
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Cayla Jonathan | white | 1 | 1997 | Round 1 |
| 2 | SONIS Francesco | black | 0 | 2494 | Round 2 |
| 3 | Iafelice Vincenzo | white | ½ | 2105 | Round 3 |
| 4 | Gohshtein Pavel | black | 1 | 2055 | Round 4 |
| 5 | Epishin Vladimir | white | ½ | 2564 | Round 5 |
| 6 | Gilevych Artem | black | ½ | 2448 | Round 6 |
| 7 | Yankelevich Lev | white | 0 | 2484 | Round 7 |
| 8 | Strikovic Aleksa | black | 0 | 2503 | Round 8 |
| 9 | Alok Sinha | white | 1 | 2205 | Round 9 |



