Barrish Daniel - 6th International Chess Tournament City of Cattolica 2019
FM Barrish Daniel
Performance: 2333 | ARO: 2289 | Variation: +27
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Basso Pier Luigi | white | 0 | 2539 | Round 1 |
| 2 | Aarav Dengla | black | 1 | 2035 | Round 2 |
| 3 | Siddharth Jagadeesh | white | ½ | 2416 | Round 3 |
| 4 | Gilevych Artem | black | 0 | 2448 | Round 4 |
| 5 | Mooser Nicolas | white | 1 | 2026 | Round 5 |
| 6 | Dudin Gleb | black | ½ | 2317 | Round 6 |
| 7 | Alok Sinha | white | 1 | 2205 | Round 7 |
| 8 | Low Zhen Yu Cyrus | black | 0 | 2443 | Round 8 |
| 9 | Borges Guilherme Deola | white | 1 | 2171 | Round 9 |



