Cayla Jonathan - 6th International Chess Tournament City of Cattolica 2019
Cayla Jonathan
Performance: 2053 | ARO: 2142 | Variation: +14
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | LUMACHI Gabriele | black | 0 | 2286 | Round 1 |
| 2 | Lahav Michal | white | 0 | 2178 | Round 2 |
| 3 | Paksoy Nail | black | 1 | 2100 | Round 3 |
| 4 | Bettalli Francesco | white | ½ | 2169 | Round 4 |
| 5 | Alok Sinha | black | 0 | 2205 | Round 5 |
| 6 | Bernardi Ruben | white | 0 | 2182 | Round 6 |
| 7 | Pecci William | black | ½ | 1991 | Round 7 |
| 8 | TRIPODI ENZO | white | 1 | 2058 | Round 8 |
| 9 | Iafelice Vincenzo | black | ½ | 2105 | Round 9 |



