TONETTO FEDERICO - 6th International Chess Tournament City of Cattolica 2019
TONETTO FEDERICO
Performance: 2039 | ARO: 2217 | Variation: +1
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Dudin Gleb | white | 0 | 2317 | Round 1 |
| 2 | Alok Sinha | black | 0 | 2205 | Round 2 |
| 3 | Bernardi Ruben | white | 1 | 2182 | Round 3 |
| 4 | ORFINI Nicolo' | black | ½ | 2228 | Round 4 |
| 5 | Paksoy Nail | white | 1 | 2100 | Round 5 |
| 6 | Eugene Floryan | white | 0 | 2304 | Round 6 |
| 7 | Yu Jennifer | black | 0 | 2369 | Round 7 |
| 8 | Gallana Marco | black | 0 | 2221 | Round 8 |
| 9 | Mooser Nicolas | white | 0 | 2026 | Round 9 |



