Romanishin Oleg M - 6th International Chess Tournament City of Cattolica 2019
GM Romanishin Oleg M
Performance: 2371 | ARO: 2327 | Variation: -8
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Iafelice Vincenzo | white | 1 | 2105 | Round 1 |
| 2 | BRANCALEONI Maurizio | black | 1 | 2252 | Round 2 |
| 3 | Basso Pier Luigi | white | 0 | 2539 | Round 3 |
| 4 | Mooser Stefan | black | ½ | 2215 | Round 4 |
| 5 | Vuelban Virgilio | white | 1 | 2268 | Round 5 |
| 6 | Martinez Alcantara Jose Eduardo | white | 0 | 2583 | Round 6 |
| 7 | Ojas Kulkarni | black | ½ | 2226 | Round 7 |
| 8 | Borges Guilherme Deola | black | 1 | 2171 | Round 8 |
| 9 | Vovk Yuri | white | 0 | 2586 | Round 9 |



