Iafelice Vincenzo - 6th International Chess Tournament City of Cattolica 2019
Iafelice Vincenzo
Performance: 1989 | ARO: 2122 | Variation: -28
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Romanishin Oleg M | black | 0 | 2451 | Round 1 |
| 2 | Simeone Giulio | white | 1 | 1922 | Round 2 |
| 3 | LUMACHI Gabriele | black | ½ | 2286 | Round 3 |
| 4 | Dudin Gleb | black | 0 | 2317 | Round 4 |
| 5 | GHODS Maziar | black | 0 | 1992 | Round 5 |
| 6 | Dev Shah | white | 0 | 2183 | Round 6 |
| 7 | Grimaldi Angela Flavia | white | ½ | 1924 | Round 7 |
| 8 | RACCANELLO Marianna | black | ½ | 2023 | Round 8 |
| 9 | Cayla Jonathan | white | ½ | 1997 | Round 9 |



