Borges Guilherme Deola - 6th International Chess Tournament City of Cattolica 2019
Borges Guilherme Deola
Performance: 2299 | ARO: 2343 | Variation: +28
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Yankelevich Lev | black | 0 | 2484 | Round 1 |
| 2 | GHODS Maziar | white | 1 | 1992 | Round 2 |
| 3 | Drazic Sinisa | black | ½ | 2365 | Round 3 |
| 4 | Yu Jennifer | white | 1 | 2369 | Round 4 |
| 5 | Eugene Floryan | black | 1 | 2304 | Round 5 |
| 6 | Repka Christopher | white | 0 | 2482 | Round 6 |
| 7 | Maurizzi Marc Andria | black | ½ | 2433 | Round 7 |
| 8 | Romanishin Oleg M | white | 0 | 2451 | Round 8 |
| 9 | Barrish Daniel | black | 0 | 2209 | Round 9 |



