Rychagov Andrey - 6th International Chess Tournament City of Cattolica 2019
GM Rychagov Andrey
Performance: 2662 | ARO: 2484 | Variation: +17
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Alok Sinha | white | 1 | 2205 | Round 1 |
| 2 | Dudin Gleb | black | 1 | 2317 | Round 2 |
| 3 | Dreev Aleksey | black | ½ | 2657 | Round 3 |
| 4 | Eugene Floryan | white | 1 | 2304 | Round 4 |
| 5 | Basso Pier Luigi | white | ½ | 2539 | Round 5 |
| 6 | SONIS Francesco | black | ½ | 2494 | Round 6 |
| 7 | Mareco Sandro | white | ½ | 2643 | Round 7 |
| 8 | Fedorchuk Sergey A. | black | ½ | 2631 | Round 8 |
| 9 | Epishin Vladimir | white | 1 | 2564 | Round 9 |



