Dudin Gleb - 6th International Chess Tournament City of Cattolica 2019
FM Dudin Gleb
Performance: 2233 | ARO: 2189 | Variation: -20
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | TONETTO FEDERICO | black | 1 | 2033 | Round 1 |
| 2 | Rychagov Andrey | white | 0 | 2520 | Round 2 |
| 3 | Lahav Michal | black | ½ | 2178 | Round 3 |
| 4 | Iafelice Vincenzo | white | 1 | 2105 | Round 4 |
| 5 | Souhardo Basak | black | 0 | 2104 | Round 5 |
| 6 | Barrish Daniel | white | ½ | 2209 | Round 6 |
| 7 | Dev Shah | black | 1 | 2183 | Round 7 |
| 8 | Soto Miguel Angel | white | 0 | 2217 | Round 8 |
| 9 | Varvaglione Antonio | black | 1 | 2154 | Round 9 |



