Alok Sinha - 6th International Chess Tournament City of Cattolica 2019
Alok Sinha
Performance: 2153 | ARO: 2242 | Variation: -12
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Rychagov Andrey | black | 0 | 2520 | Round 1 |
| 2 | TONETTO FEDERICO | white | 1 | 2033 | Round 2 |
| 3 | Yu Jennifer | black | ½ | 2369 | Round 3 |
| 4 | Low Zhen Yu Cyrus | black | 0 | 2443 | Round 4 |
| 5 | Cayla Jonathan | white | 1 | 1997 | Round 5 |
| 6 | Anand Nadar | white | ½ | 2366 | Round 6 |
| 7 | Barrish Daniel | black | 0 | 2209 | Round 7 |
| 8 | Paduano Claudio | white | ½ | 1959 | Round 8 |
| 9 | LUMACHI Gabriele | black | 0 | 2286 | Round 9 |



