SONIS Francesco - 6th International Chess Tournament City of Cattolica 2019
IM SONIS Francesco
Performance: 2470 | ARO: 2426 | Variation: -2
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Lahav Michal | black | 1 | 2178 | Round 1 |
| 2 | LUMACHI Gabriele | white | 1 | 2286 | Round 2 |
| 3 | Fedorchuk Sergey A. | black | ½ | 2631 | Round 3 |
| 4 | Mezentsev Ivan | white | 1 | 2281 | Round 4 |
| 5 | Martinez Alcantara Jose Eduardo | black | ½ | 2583 | Round 5 |
| 6 | Rychagov Andrey | white | ½ | 2520 | Round 6 |
| 7 | Dreev Aleksey | black | ½ | 2657 | Round 7 |
| 8 | Repka Christopher | white | 0 | 2482 | Round 8 |
| 9 | Soto Miguel Angel | black | 0 | 2217 | Round 9 |



