Varvaglione Antonio - 6th International Chess Tournament City of Cattolica 2019
Varvaglione Antonio
Performance: 2166 | ARO: 2210 | Variation: +2
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Repka Christopher | black | 0 | 2482 | Round 1 |
| 2 | Grimaldi Angela Flavia | white | ½ | 1924 | Round 2 |
| 3 | Paduano Claudio | black | 1 | 1959 | Round 3 |
| 4 | Drazic Sinisa | white | 0 | 2365 | Round 4 |
| 5 | Yu Jennifer | black | 0 | 2369 | Round 5 |
| 6 | Mooser Nicolas | white | 1 | 2026 | Round 6 |
| 7 | Gallana Marco | white | 1 | 2221 | Round 7 |
| 8 | ORFINI Nicolo' | black | ½ | 2228 | Round 8 |
| 9 | Dudin Gleb | white | 0 | 2317 | Round 9 |



