Gallana Marco - 6th International Chess Tournament City of Cattolica 2019
Gallana Marco
Performance: 2125 | ARO: 2125 | Variation: -23
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Martinez Alcantara Jose Eduardo | black | 0 | 2583 | Round 1 |
| 2 | PICCINNO Matteo | white | 0 | 2035 | Round 2 |
| 3 | Aarav Dengla | black | 1 | 2035 | Round 3 |
| 4 | RACCANELLO Marianna | white | 1 | 2023 | Round 4 |
| 5 | Solomon Kenny | black | 0 | 2383 | Round 5 |
| 6 | Simeone Giulio | white | ½ | 1922 | Round 6 |
| 7 | Varvaglione Antonio | black | 0 | 2154 | Round 7 |
| 8 | TONETTO FEDERICO | white | 1 | 2033 | Round 8 |
| 9 | Paduano Claudio | black | 1 | 1959 | Round 9 |



