Yankelevich Lev - 6th International Chess Tournament City of Cattolica 2019
IM Yankelevich Lev
Performance: 2453 | ARO: 2320 | Variation: -4
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Borges Guilherme Deola | white | 1 | 2171 | Round 1 |
| 2 | Mezentsev Ivan | white | ½ | 2281 | Round 2 |
| 3 | Anand Nadar | black | ½ | 2366 | Round 3 |
| 4 | Le Goff Ronan | white | 0 | 2229 | Round 4 |
| 5 | Guerrero Sierra Juan Carlos | black | 1 | 2290 | Round 5 |
| 6 | Drazic Sinisa | white | ½ | 2365 | Round 6 |
| 7 | LUMACHI Gabriele | black | 1 | 2286 | Round 7 |
| 8 | CORVI Marco | white | 1 | 2253 | Round 8 |
| 9 | Mareco Sandro | white | ½ | 2643 | Round 9 |



