Lahav Michal - 6th International Chess Tournament City of Cattolica 2019
WFM Lahav Michal
Performance: 2115 | ARO: 2204 | Variation: -17
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | SONIS Francesco | white | 0 | 2494 | Round 1 |
| 2 | Cayla Jonathan | black | 1 | 1997 | Round 2 |
| 3 | Dudin Gleb | white | ½ | 2317 | Round 3 |
| 4 | Siddharth Jagadeesh | black | 0 | 2416 | Round 4 |
| 5 | Paduano Claudio | white | ½ | 1959 | Round 5 |
| 6 | VERRASCINA Roberto | black | ½ | 2094 | Round 6 |
| 7 | Strikovic Aleksa | white | 0 | 2503 | Round 7 |
| 8 | Aarav Dengla | black | ½ | 2035 | Round 8 |
| 9 | RACCANELLO Marianna | white | ½ | 2023 | Round 9 |



