Aarav Dengla - 6th International Chess Tournament City of Cattolica 2019
Aarav Dengla
Performance: 2012 | ARO: 2145 | Variation: -5
Opponents
| Round | Opponents | Color | Result | Elo | Actions |
|---|---|---|---|---|---|
| 1 | Drazic Sinisa | black | 0 | 2365 | Round 1 |
| 2 | Barrish Daniel | white | 0 | 2209 | Round 2 |
| 3 | Gallana Marco | white | 0 | 2221 | Round 3 |
| 4 | Bernardi Ruben | black | 0 | 2182 | Round 4 |
| 5 | Pecci William | black | 1 | 1991 | Round 5 |
| 6 | Baracca Paolo | white | 1 | 2081 | Round 6 |
| 7 | DREI Andrea | black | ½ | 2153 | Round 7 |
| 8 | Lahav Michal | white | ½ | 2178 | Round 8 |
| 9 | Simeone Giulio | black | 0 | 1922 | Round 9 |



